Club Played W D L Tries PF PA Diff Points
Menai Bridge RFC 14 12 1 1 53 355 122 233 55
Bro Ffestiniog RFC 11 10 0 1 48 306 103 203 48
Pwllheli RFC 12 6 0 6 37 230 232 -2 30
Caernarfon RFC* 11 6 0 5 49 332 202 130 28
Llandudno RFC 7 4 0 3 23 158 129 29 21
Llangefni RFC 9 4 0 5 28 196 235 -39 21
Porthmadog RFC 11 2 1 8 12 72 241 -169 10
Holyhead RFC* 7 1 1 5 15 93 172 -79 4
Bethesda RFC 10 0 1 9 19 120 365 -245 4
Rhyl and District RFC* 4 1 0 3 10 58 119 -61 1
|