Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
William David Williams 10 0 0 0 0 0
Rhys Meilyr Thomas 7 0 0 0 0 0
Gareth Parry 4 0 0 0 0 0
Vaughan Francis 2 0 0 0 0 0
Paul Mullins 3 0 0 0 0 0
William Owain Roberts 5 0 0 0 0 0
Steffan Davies 4 0 0 0 0 0
Daniel Hughes 6 0 0 0 0 0
Edward Sion Williams 6 0 0 0 0 0
Dyfri Jones 2 0 0 0 0 0
Gwydion Efans 1 0 0 0 0 0
John Peter Rhys Williams 7 0 0 0 0 0
Tobi Lewis 7 0 0 0 0 0
Adam Goodwin 5 0 0 0 0 0
Elliot Roberts 1 0 0 0 0 0
Alexander Clarke 3 0 0 0 0 0
Louis Molloy 3 0 0 0 0 0
Logan Jones 6 0 0 0 0 0
Nathan Reece Owen 3 0 0 0 0 0
Matthew Newbigging 7 0 0 0 0 0
Liam Owens 1 0 0 0 0 0
Daniel Paul Bullock 4 0 0 0 0 0
Gerwyn Morris 7 0 0 0 0 0
Jake Phillip Owen 7 0 0 0 0 0
Patrick Roberts 9 0 0 0 0 0
Oliver Coles 6 0 0 0 0 0
darren owen 1 0 0 0 0 0
Rolf Herbert 3 0 0 0 0 0
Malcolm Wilson 4 0 0 0 0 0
Oliver OBrien 2 0 0 0 0 0
Peter Hooker 1 0 0 0 0 0
Ryan Williams 3 0 0 0 0 0
Sam Thompson 6 0 0 0 0 0
Bradley Newton 3 0 0 0 0 0
|