Club Played W D L Tries PF PA Diff Points
Bro Ffestiniog RFC 9 9 0 0 79 486 75 411 45
Bangor RFC 8 7 0 1 69 435 74 361 37
Bethesda RFC Athletic 8 5 0 3 26 165 190 -25 26
Pwllheli RFC Athletic 8 4 1 3 31 194 193 1 21
Menai Bridge RFC 8 3 1 4 32 190 256 -66 19
Llangefni RFC Athletic 6 3 0 3 21 147 161 -14 16
Colwyn Bay RFC Athletic 7 2 0 5 17 113 254 -141 11
Bala RFC Athletic 9 2 0 7 14 82 215 -133 9
Porthmadog RFC 9 0 0 9 9 54 448 -394 2
|