League Tables



Club Played W D L Tries PF PA Diff Points
Caernarfon RFC* 11 10 0 1 41 269 96 173 43
Bethesda RFC 13 8 0 5 39 274 128 146 39
Menai Bridge RFC 9 6 0 3 28 191 105 86 29
Llangefni RFC* 8 6 0 2 40 246 99 147 28
Pwllheli RFC 9 4 0 5 27 160 165 -5 21
Colwyn Bay RFC 10 2 0 8 22 133 286 -153 11
Porthmadog RFC 10 1 0 9 16 96 274 -178 5
Rhyl and District RFC* 6 1 0 5 6 49 265 -216 1
|